Avioservice virtual


Vai ai contenuti

HUB LIML

TIMETABLE

TIMETABLE MILANO LINATE
Flight
Num.
Icao
Dep.
AP Dep Icao Arr. AP Arr. UTC Time
Dep.
UTC Time
Arr.
Freq. Mod.
LM01 LIML Linate EHAM Amsterdam 7 :30 9 :40 135 A320
LM02 EHAM Amsterdam LIML Linate 16 :00 18 :10 135 A320
LM03 LIML Linate LICC Catania 7 :30 9 :15 1234567 A320
LM04 LICC Catania LIML Linate 8 :30 19 :45 1234567 A320
LM05 LIML Linate LIRN Naples 9:05 9 :50 1234567 A320
LM06 LIRN Naples LIML Linate 17 :30 18 :50 1234567 A320
LM07 LIML Linate LICR Reggio Calabria 9 :00 10 :40 1234567 MD -80
LM08 LICR Reggio Calabria LIML Linate 15 :35 16 :55 1234567 MD -80
LM09 LIML Linate EIDW Dublin 9 :00 11 :45 246 A320
LM10 EIDW Dublin LIML Linate 16 :00 18 :45 246 A320
LM11 LIML Linate EGKK London-Gatwick 9 :30 11 :30 1234567 A320
LM12 EGKK London-Gatwick LIML Linate 14 :00 16 :00 1234567 A320

Torna ai contenuti | Torna al menu